State Wise Property Information Home |  Exit
                                               

   
   

GROWTH CENTRE BOBBILI - SUMMARY

LAYOUT (IN ACRES)
1149.81
Gross Area
814.84
Plotted Area
SECTOR NAME
MULTI PARK
.
LAND COST
2025 Rs.
(PER SQM)
PLOTS (IN NOS)
98
Vacant
38
Vacant But Unallotted
383
Allotted
SHEDS (IN NOS)
0
Vacant
0
Vacant But Unallotted
0
Allotted
PLOTTED EXTENT (IN ACRES)
251.92
Vacant
44.65
Vacant But Unallotted
521.77
Allotted
PLOT / SHED WISE SUMMARY
VACANT PLOTS
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 10_A PLOT 10918 2.7 General null NOT AVAILABLE
2 10_B PLOT 11455 2.83 General null NOT AVAILABLE
3 12 PLOT 28937 7.15 General null NOT AVAILABLE
4 127 PLOT 1500 0.37 General null NOT AVAILABLE
5 128 PLOT 1500 0.37 General null NOT AVAILABLE
6 140 PLOT 997 0.25 General null NOT AVAILABLE
7 140/A PLOT 2959 0.73 General null NOT AVAILABLE
8 142 PLOT 7148 1.77 General null NOT AVAILABLE
9 143 PLOT 7148 1.77 General null NOT AVAILABLE
10 153_A PLOT 6071 1.5 General null NOT AVAILABLE
11 153_B PLOT 2152 0.53 General null NOT AVAILABLE
12 156_B PLOT 0 0.0 General null NOT AVAILABLE
13 157 PLOT 14673 3.63 General null NOT AVAILABLE
14 161_Part_2 PLOT 16023 3.96 General null NOT AVAILABLE
15 163 PLOT 33335 8.24 General null NOT AVAILABLE
16 164 PLOT 33335 8.24 General null NOT AVAILABLE
17 166 PLOT 1100 0.27 General null NOT AVAILABLE
18 167 PLOT 1100 0.27 General null NOT AVAILABLE
19 169_B PLOT 800 0.2 General null NOT AVAILABLE
20 171_A PLOT 800 0.2 General null NOT AVAILABLE
21 177_B PLOT 800 0.2 General null NOT AVAILABLE
22 180_A PLOT 800 0.2 General null NOT AVAILABLE
23 192_B PLOT 800 0.2 General null NOT AVAILABLE
24 193_A PLOT 800 0.2 General null NOT AVAILABLE
25 194_A PLOT 800 0.2 General null NOT AVAILABLE
26 194_B PLOT 800 0.2 General null NOT AVAILABLE
27 196_A1 PLOT 1078 0.27 General null NOT AVAILABLE
28 196_A2 PLOT 1000 0.25 General null NOT AVAILABLE
29 204 PLOT 7273 1.8 General null NOT AVAILABLE
30 205 PLOT 15700 3.88 General null NOT AVAILABLE
31 206 PLOT 15725 3.89 General null NOT AVAILABLE
32 208 PLOT 19200 4.74 General null NOT AVAILABLE
33 212 PLOT 16000 3.95 General null NOT AVAILABLE
34 214 PLOT 23517 5.81 General Proposed for Allotment to M/s Jindal Indial Limited NOT AVAILABLE
35 215 PLOT 23517 5.81 General Proposed for Allotment to M/s Jindal Indial Limited NOT AVAILABLE
36 216 PLOT 23517 5.81 General Proposed for Allotment to M/s Jindal Indial Limited NOT AVAILABLE
37 217 PLOT 23517 5.81 General Proposed for Allotment to M/s Jindal Indial Limited NOT AVAILABLE
38 218 PLOT 23517 5.81 General Proposed for Allotment to M/s Jindal Indial Limited NOT AVAILABLE
39 219 PLOT 23517 5.81 General Proposed for Allotment to M/s Jindal Indial Limited NOT AVAILABLE
40 220 PLOT 8094 2.0 General Proposed for Allotment to M/s Jindal Indial Limited NOT AVAILABLE
41 221 PLOT 16188 4.0 General Proposed for Allotment to M/s Jindal Indial Limited NOT AVAILABLE
42 222 PLOT 18300 4.52 General Proposed for Allotment to M/s Jindal Indial Limited NOT AVAILABLE
43 223 PLOT 15000 3.71 General Proposed for Allotment to M/s Jindal Indial Limited NOT AVAILABLE
44 224 PLOT 15000 3.71 General Proposed for Allotment to M/s Jindal Indial Limited NOT AVAILABLE
45 225 PLOT 15000 3.71 General Proposed for Allotment to M/s Jindal Indial Limited NOT AVAILABLE
46 226 PLOT 25320 6.26 General Proposed for Allotment to M/s Jindal Indial Limited NOT AVAILABLE
47 227 PLOT 25320 6.26 General Proposed for Allotment to M/s Jindal Indial Limited NOT AVAILABLE
48 231 PLOT 25320 6.26 General Proposed for Allotment to M/s Jindal Indial Limited NOT AVAILABLE
49 232 PLOT 25320 6.26 General Proposed for Allotment to M/s Jindal Indial Limited NOT AVAILABLE
50 263_B PLOT 10654 2.63 General null NOT AVAILABLE
51 265_B PLOT 1513 0.37 General null NOT AVAILABLE
52 280_D PLOT 920 0.23 General null NOT AVAILABLE
53 280_F PLOT 920 0.23 General null NOT AVAILABLE
54 280_F1 PLOT 1491 0.37 General null NOT AVAILABLE
55 281_B PLOT 920 0.23 General null NOT AVAILABLE
56 281_D PLOT 920 0.23 General null NOT AVAILABLE
57 281_E PLOT 920 0.23 General null NOT AVAILABLE
58 281_F PLOT 920 0.23 General null NOT AVAILABLE
59 285_C PLOT 920 0.23 General null NOT AVAILABLE
60 285_F PLOT 920 0.23 General null NOT AVAILABLE
61 286_C PLOT 920 0.23 General null NOT AVAILABLE
62 286_C1 PLOT 920 0.23 General null NOT AVAILABLE
63 286_D PLOT 920 0.23 General null NOT AVAILABLE
64 286_E PLOT 920 0.23 General null NOT AVAILABLE
65 286_F1 PLOT 920 0.23 General null NOT AVAILABLE
66 288_A PLOT 920 0.23 General null NOT AVAILABLE
67 288_F PLOT 920 0.23 General null NOT AVAILABLE
68 289_D PLOT 920 0.23 General null NOT AVAILABLE
69 32 PLOT 1500 0.37 General null NOT AVAILABLE
70 34 PLOT 1500 0.37 General null NOT AVAILABLE
71 369 PLOT 23517 5.81 General Proposed for Allotment to M/s Jindal Indial Limited NOT AVAILABLE
72 370 PLOT 23517 5.81 General Proposed for Allotment to M/s Jindal Indial Limited NOT AVAILABLE
73 371 PLOT 23517 5.81 General Proposed for Allotment to M/s Jindal Indial Limited NOT AVAILABLE
74 372 PLOT 4977 1.23 General Proposed for Allotment to M/s Jindal Indial Limited NOT AVAILABLE
75 373 PLOT 5463 1.35 General Proposed for Allotment to M/s Jindal Indial Limited NOT AVAILABLE
76 374 PLOT 23517 5.81 General Proposed for Allotment to M/s Jindal Indial Limited NOT AVAILABLE
77 375 PLOT 23517 5.81 General Proposed for Allotment to M/s Jindal Indial Limited NOT AVAILABLE
78 376 PLOT 23517 5.81 General null NOT AVAILABLE
79 377 PLOT 23517 5.81 General null NOT AVAILABLE
80 378 PLOT 4600 1.14 General null NOT AVAILABLE
81 379 PLOT 6400 1.58 General null NOT AVAILABLE
82 380 PLOT 6400 1.58 General null NOT AVAILABLE
83 381 PLOT 6400 1.58 General null NOT AVAILABLE
84 384 PLOT 6400 1.58 General null NOT AVAILABLE
85 385 PLOT 6400 1.58 General null NOT AVAILABLE
86 386 PLOT 6400 1.58 General null NOT AVAILABLE
87 387 PLOT 4600 1.14 General null NOT AVAILABLE
88 388 PLOT 23517 5.81 General null NOT AVAILABLE
89 389 PLOT 16000 3.95 General null NOT AVAILABLE
90 390 PLOT 16000 3.95 General null NOT AVAILABLE
91 391 PLOT 16000 3.95 General Proposed for Allotment to M/s Jindal Indial Limited NOT AVAILABLE
92 392 PLOT 16000 3.95 General Proposed for Allotment to M/s Jindal Indial Limited NOT AVAILABLE
93 393 PLOT 23926 5.91 General Proposed for Allotment to M/s Jindal Indial Limited NOT AVAILABLE
94 44 PLOT 1500 0.37 General null NOT AVAILABLE
95 58 PLOT 1520 0.38 General null NOT AVAILABLE
96 7 PLOT 21540 5.32 General null NOT AVAILABLE
97 72 PLOT 1500 0.37 General null NOT AVAILABLE
98 SPL_2 PLOT 35290 8.72 General null NOT AVAILABLE
99 TOTAL 1019521.0 251.99
VACANT BUT UNALLOTTABLE
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 145/C PLOT 2696 0.67 General null NOT AVAILABLE
2 147 PLOT 4343 1.07 General The Allotment of M/s. Balaji Industries was cancelled and Plot was resumed on 03.07.2023 and Deed of Cancellation to be executed NOT AVAILABLE
3 148 PLOT 4400 1.09 General null NOT AVAILABLE
4 156_F PLOT 1369 0.34 General The Alotment of Vijaya Industries was cancelled due to Non Implementation of the Unit and Plot resumed on 27.3.2021 NOT AVAILABLE
5 158_A PLOT 10500 2.59 General the Allotment of M/s. Sri Ganesh Ispat was cancelled due to Non implementation of the Unit and Plot was resumed on 03.7.2023 NOT AVAILABLE
6 158_B PLOT 10500 2.59 General The Allotment of M/s. RANI SATI ENTERPRISES was cancelled and Plot was resumed on 03.07.2023 and Deed of Cancellation to be executed NOT AVAILABLE
7 159_B PLOT 10500 2.59 General The Allotment of M/s. LC Enterprises was cancelled and Plot was resumed on 03.07.2023 and Deed of Cancellation to be executed NOT AVAILABLE
8 162 PLOT 34778 8.59 General null NOT AVAILABLE
9 169_A PLOT 856 0.21 General Allotment of M/s Sai Rama Engineering waorks was cancelled on 18dec23 due to Non Implemetation of the Unit NOT AVAILABLE
10 173_B PLOT 800 0.2 General null NOT AVAILABLE
11 177_A PLOT 800 0.2 General The allotment was cancelled on 12.4.12 due to Non Implementation, the Plot was resumed on 20-Nov-2021 and Cancellation deed to be executed NOT AVAILABLE
12 181_B PLOT 800 0.2 General The allotment was cancelled on 30.3.2013 due to Non Implementation, the Plot was resumed on 20-Nov-2021 and Cancellation deed to be executed NOT AVAILABLE
13 182_A PLOT 800 0.2 General The allotment was cancelled on 30.3.2013 due to Non Implementation, the Plot was resumed on 20-Nov-2021 and Cancellation deed to be executed NOT AVAILABLE
14 187_B PLOT 800 0.2 General The allotment was cancelled on 22.1.2013 due to Non Implementation, the Plot was resumed on 20-Nov-2021 and Cancellation deed to be executed NOT AVAILABLE
15 188_A PLOT 800 0.2 General null NOT AVAILABLE
16 189_A PLOT 800 0.2 General null NOT AVAILABLE
17 189_B PLOT 800 0.2 General the Allotment of M/s Siva Prasad Engg Works was cancelled on 13.11.2023 due to Non implementation of the Unit NOT AVAILABLE
18 190_A PLOT 800 0.2 General The Allotment was cancelled on 12.4.12 due to Non Implementation.Plot was resumed on 03.7.2023 NOT AVAILABLE
19 193_B PLOT 800 0.2 General The allotment was cancelled on 3.7.18 due to Non Implementation, the Plot was resumed on 20-Nov-2021 and Cancellation deed to be executed NOT AVAILABLE
20 196_A3 PLOT 1200 0.3 General The Allotment of M/s Dhanujaya Steel and Hardware was cancelled on 25.7.2018 and plot to be resumed NOT AVAILABLE
21 199_B PLOT 800 0.2 General The Allotment of M/s. Sri Bala Industries was cancelled and Plot was resumed on 29.1.2022 NOT AVAILABLE
22 213 PLOT 16580 4.1 General The Allotment of M/s. Geebee Ferro Power Pvt Ltd was cancelled on 29.11.2022 due to Non Implementation of the unit and Plot to be resumed NOT AVAILABLE
23 246 PLOT 20000 4.94 General The Allotment was cancelled on 31-5-2022 due to Non implementation of the Unit NOT AVAILABLE
24 247_A PLOT 20000 4.94 General The Allotment was cancelled on 31-5-2022 due to Non implementation of the Unit NOT AVAILABLE
25 260 PLOT 10500 2.59 General The Allotment of M/s Charan Agro tech was cancelled due to Non Implementation of the Unit and Plot resumed on 3.7.2023. NOT AVAILABLE
26 261_A PLOT 10500 2.59 General The Allotment of M/s Charan Agro tech was cancelled due to Non Implementation of the Unit and Plot resumed on 3.7.2023. NOT AVAILABLE
27 280_E PLOT 920 0.23 General null NOT AVAILABLE
28 283_F PLOT 920 0.23 General The allotment was cancelled on 27.8.14 due to Non Implementation, the Plot was resumed on 24-Dec-2021 and Cancellation deed to be executed NOT AVAILABLE
29 284_D PLOT 802 0.2 General The Allotment was cancelled on 31.5.2022 due to Non Implementation of the Unit NOT AVAILABLE
30 285_A PLOT 920 0.23 General the Allotment was cancelled and resumed on 29.1.2022 due to Non Implementation of the Unit NOT AVAILABLE
31 285_B PLOT 920 0.23 General null NOT AVAILABLE
32 286_C2 PLOT 920 0.23 General The allotment was cancelled on 18.7.18 due to Non Implementation, the Plot was resumed on 20-Nov-2021 and Cancellation deed to be executed NOT AVAILABLE
33 287_C PLOT 920 0.23 General The allotment was cancelled on 27.8.14 due to Non Implementation, the Plot was resumed on 26-Dec-2021 and Cancellation deed to be executed NOT AVAILABLE
34 288_E PLOT 920 0.23 General The allotment was cancelled on 30.3.13 due to Non Implementation, the Plot was resumed on 31-Jan-2022 and Cancellation deed to be executed NOT AVAILABLE
35 59 PLOT 1455 0.36 General Allotment of M/s NEERAJA FOOD PRODUCTS was cancelled on 12.9.2011 due to Non Implementation of the Unit NOT AVAILABLE
36 60 PLOT 1455 0.36 General Allotment of M/s NEERAJA FOOD PRODUCTS was cancelled on 12.9.2011 due to Non Implementation of the Unit NOT AVAILABLE
37 88 PLOT 1540 0.38 General The Allotment of M/s. Sri Rama Hume Pipes Industry was cancelled on 30.11.2021 and Plot to be resumed NOT AVAILABLE
38 99 PLOT 1500 0.37 General Allotment of M/s. Venkateswara Plastics was cancelled on 24-Aug-2022 due to Non Implemenntation of the Unit NOT AVAILABLE
39 TOTAL 180714.0 44.68
ALLOTTED PLOTS
S.No Plot Details ALLOTMENT NUMBER NAME OF THE INDUSTRY DATE OF ALLOTMENT STATUS OF ALLOTMENT CANCELLATION STATUS NO. OF PLOTS ALLOTTED CATEGORY OF ALLOTMENT POSSESSION DATE DUE DATE FOR IMPLEMENTATION (INCLUDING EOT) Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 100 PLOT 1500.0 0.37 6198 SRI BHAGYA LAKSHMI ICE FACTORY 24-Oct-2006 Sale Deed NA 1 Women-General 2007-02-12 2008-10-24 NOT AVAILABLE
2 101 PLOT 780.0 0.19 32896 BHARATHI WATER PLANT 29-Mar-2008 Sale Deed NA 1 Women-General 2008-06-12 2010-03-29 NOT AVAILABLE
3 102 PLOT 780.0 0.19 32896 BHARATHI WATER PLANT 29-Mar-2008 Sale Deed NA 1 Women-General 2008-06-12 2010-03-29 NOT AVAILABLE
4 103 PLOT 1500.0 0.37 6202 LAKSHMI ENGG.WORKS 24-Oct-2006 Sale Deed NA 1 General 2007-02-12 2008-12-10 NOT AVAILABLE
5 104 PLOT 1500.0 0.37 6066 GSR INDUSTRIES 30-Nov-2005 Sale Agreement(Lease Deed) Notice Issued 1 General 2006-08-05 2015-06-30 NOT AVAILABLE
6 105 PLOT 1500.0 0.37 6051 SRI VENKATESWARA INDUSTRIES 09-Aug-2005 Sale Agreement(Lease Deed) Notice Issued 1 General 2006-01-30 2008-01-28 NOT AVAILABLE
7 106 PLOT 1500.0 0.37 6046 SRI SAI GENERAL ENGG. INDUSTRIES 07-Feb-2005 Sale Deed NA 1 General 2005-09-23 2007-07-18 NOT AVAILABLE
8 107 PLOT 1500.0 0.37 6095 BKV AGRO PRODUCTS 01-Dec-2006 Sale Deed NA 1 General 2006-12-06 2008-04-10 NOT AVAILABLE
9 108 PLOT 1500.0 0.37 6095 BKV AGRO PRODUCTS 01-Dec-2006 Sale Deed NA 1 General 2006-12-06 2008-04-10 NOT AVAILABLE
10 109 PLOT 1500.0 0.37 32915 S.L. WEIGH BRIDGE 24-Jan-2003 Sale Deed NA 1 Women-General 2003-02-11 2015-01-24 NOT AVAILABLE
11 11 PLOT 23422.0 5.79 6106 SAROJA JUTE MILLS PVT. LTD. 25-Apr-2006 Sale Deed NA 1 Women-General 2006-07-26 2008-04-12 NOT AVAILABLE
12 110 PLOT 1578.0 0.39 6038 SRI SRINIVASA SPUN PIPE INDUSTRIES 03-Mar-2005 Sale Deed NA 1 General 2005-07-30 2007-05-20 NOT AVAILABLE
13 111 PLOT 1578.0 0.39 6038 SRI SRINIVASA SPUN PIPE INDUSTRIES 03-Mar-2005 Sale Deed NA 1 General 2005-07-30 2007-05-20 NOT AVAILABLE
14 112_A PLOT 1500.0 0.37 6298 SRI SATYA SAIRAM CARD BOARD INDUSTRIES 27-Dec-2006 Sale Deed NA 1 General 2007-12-03 2009-05-25 NOT AVAILABLE
15 112_B PLOT 2471.0 0.61 27605 SREE SURYA CARD BOARD INDUSTRIES 29-Mar-2008 Sale Deed NA 1 General 2008-08-04 2010-01-07 NOT AVAILABLE
16 113 PLOT 1500.0 0.37 6151 GM PLASTICS 30-Aug-2006 Sale Deed NA 1 General 2006-12-23 2008-08-30 NOT AVAILABLE
17 114 PLOT 1500.0 0.37 6056 SRI VISHNU PRIYA ENGINEERING WORKS 30-Nov-2005 Sale Deed NA 1 General 2006-12-04 2008-02-10 NOT AVAILABLE
18 115 PLOT 1500.0 0.37 6056 SRI VISHNU PRIYA ENGINEERING WORKS 30-Nov-2005 Sale Deed NA 1 General 2006-12-04 2008-02-10 NOT AVAILABLE
19 116 PLOT 1500.0 0.37 6085 SRI DEVI COTTON INDUSTRIES 01-Dec-2006 Sale Deed NA 1 General 2006-03-31 2008-01-20 NOT AVAILABLE
20 117 PLOT 1500.0 0.37 6090 SRI MAJJI GOWRI COTTON GINNERS 01-Dec-2006 Sale Agreement(Lease Deed) Notice Issued 1 General 2007-01-27 2009-01-26 NOT AVAILABLE
21 118 PLOT 1500.0 0.37 27725 A.R. INDUSTRIES 30-Nov-2007 Cancelled Court Case 1 Others 2008-03-18 2010-03-17 NOT AVAILABLE
22 120 PLOT 1296.0 0.32 63690 Pavan Enterprises 31-Mar-2022 Lease Deed(AR 2020) NA 1 BC,Women 2022-12-02 2024-12-01 NOT AVAILABLE
23 121 PLOT 1500.0 0.37 62881 M/s. RSR Retreads Industries 15-Jul-2021 Lease Deed(AR 2020) NA 1 SC 2022-02-08 2024-02-07 NOT AVAILABLE
24 122 PLOT 1500.0 0.37 6014 SHREE GANESH SAI TYRE WORKS & RETREADING 06-May-2004 Sale Deed NA 1 General 2005-01-25 2007-01-02 NOT AVAILABLE
25 123 PLOT 1500.0 0.37 33078 SOLAR CHEMICALS PVT. LTD. 13-Aug-2002 Sale Agreement(Lease Deed) Notice Issued 1 Others 2002-10-30 2004-10-29 NOT AVAILABLE
26 124 PLOT 1500.0 0.37 33086 SOLAR CHEMICAL PVT. LTD. 18-Sep-2002 Sale Agreement(Lease Deed) Notice Issued 1 Others 2002-10-30 2004-10-29 NOT AVAILABLE
27 125 PLOT 1500.0 0.37 33095 SOLAR CHEMICALS PVT. LTD. 29-Mar-2003 Sale Agreement(Lease Deed) Notice Issued 1 Others 2003-10-16 2005-10-15 NOT AVAILABLE
28 126 PLOT 1845.0 0.46 6022 HIGH TECH GEN.ENGG & FABRICATION WORKS 27-Mar-2004 Sale Deed NA 1 General 2005-07-30 2007-04-25 NOT AVAILABLE
29 129 PLOT 1740.0 0.43 63688 NATURAL PRO ORGNANICS 31-Mar-2022 Lease Deed(AR 2020) NA 1 SC 2022-12-16 2024-12-15 NOT AVAILABLE
30 13 PLOT 2100.0 0.52 6031 SUNNY HALLOW BRICKS 24-Sep-2004 Sale Agreement(Lease Deed) Notice Issued 1 General 2005-07-30 2007-07-29 NOT AVAILABLE
31 130 PLOT 1740.0 0.43 62881 M/s. RSR Retreads Industries 15-Jul-2021 Lease Deed(AR 2020) NA 1 SC 2022-02-08 2024-02-07 NOT AVAILABLE
32 131 PLOT 1500.0 0.37 6301 Everest Engineering Enterprises 27-Dec-2006 Sale Deed NA 1 Women-General 2007-06-30 2009-02-16 NOT AVAILABLE
33 133 PLOT 1500.0 0.37 28965 SIVA INDUSTRIES 10-Jan-2008 Sale Agreement(Lease Deed) Notice Issued 1 Others 2008-03-26 2010-03-25 NOT AVAILABLE
34 134 PLOT 1500.0 0.37 27701 SRI SAI NANDINI PLASTIC INDUSTRIES 29-Sep-2007 Sale Deed NA 1 Women-General 2008-02-08 2010-01-04 NOT AVAILABLE
35 135 PLOT 1500.0 0.37 27672 SRI LAKSHMI SRINIVASA ENTERPRISES 01-Mar-2007 Sale Deed NA 1 General 2007-06-25 2009-04-28 NOT AVAILABLE
36 136 PLOT 1500.0 0.37 32859 KIRAN GLOBEL CHEMS LTD. 29-Mar-2007 Sale Agreement(Lease Deed) Notice Issued 1 Others 2007-09-14 2009-09-13 NOT AVAILABLE
37 137 PLOT 1500.0 0.37 32859 KIRAN GLOBEL CHEMS LTD. 29-Mar-2007 Sale Agreement(Lease Deed) Notice Issued 1 Others 2007-09-14 2009-09-13 NOT AVAILABLE
38 138 PLOT 1500.0 0.37 32859 KIRAN GLOBEL CHEMS LTD. 29-Mar-2007 Sale Agreement(Lease Deed) Notice Issued 1 Others 2007-09-14 2009-09-13 NOT AVAILABLE
39 139 PLOT 2906.0 0.72 27596 K.J.N. SHUTTERS 30-Nov-2007 Sale Deed NA 1 Women-General 2008-03-18 2010-01-01 NOT AVAILABLE
40 14 PLOT 2100.0 0.52 6161 SRI SAI ENG. WORKS 30-Aug-2006 Sale Deed NA 1 General 2007-01-27 2008-08-30 NOT AVAILABLE
41 141 PLOT 3681.0 0.91 27707 GOPAL ENGINEERING & FOUNDRY 27-Dec-2006 Sale Deed NA 1 Others 2007-07-11 2015-05-27 NOT AVAILABLE
42 144 PLOT 5494.0 1.36 55388 SUMOLITE BRICKS INDIA PVT. LTD 09-Mar-2018 Sale Deed NA 1 BC 2018-04-28 2019-05-03 NOT AVAILABLE
43 145/A PLOT 2762.0 0.68 60563 Sarvagnya Energies 04-Nov-2019 Sale Agreement(Lease Deed) Notice Issued 1 General 2020-07-09 2022-07-31 NOT AVAILABLE
44 145/B PLOT 2761.0 0.68 60563 Sarvagnya Energies 04-Nov-2019 Sale Agreement(Lease Deed) Notice Issued 1 General 2020-07-09 2022-07-31 NOT AVAILABLE
45 146 PLOT 5216.0 1.29 6305 BANSAL GRANITES 27-Dec-2006 Sale Deed NA 1 Others 2007-07-05 2009-12-27 NOT AVAILABLE
46 149_A PLOT 2200.0 0.54 6208 LALITHA ENG. WORKS 24-Oct-2006 Sale Deed NA 1 Women-General 2007-06-01 2009-04-10 NOT AVAILABLE
47 149_B PLOT 2200.0 0.54 6212 SYAMALA ENGG. WORKS 24-Oct-2006 Sale Deed NA 1 General 2007-06-01 2009-05-05 NOT AVAILABLE
48 15 PLOT 2100.0 0.52 6076 ANIRUDH INDUSTRIES 30-Nov-2005 Sale Deed NA 1 General 2006-08-05 2015-06-30 NOT AVAILABLE
49 150 PLOT 4640.0 1.15 6318 GRK POWERGEN CONSTRUCTIONS 27-Dec-2006 Sale Deed NA 1 General 2007-06-26 2009-06-25 NOT AVAILABLE
50 151_A PLOT 2200.0 0.54 27678 V.R.ENGINEERING WORKS 27-Dec-2006 Sale Deed NA 1 Women-General 2007-07-11 2015-02-28 NOT AVAILABLE
51 151_B PLOT 2200.0 0.54 27680 SAI RAM ENGINEERING WORKS 27-Dec-2006 Sale Deed NA 1 Women-General 2007-07-11 2015-02-28 NOT AVAILABLE
52 152 PLOT 4400.0 1.09 6218 UMMA FABRICATORS 24-Oct-2006 Sale Deed NA 1 General 2007-06-05 2009-05-05 NOT AVAILABLE
53 153/D PLOT 1102.0 0.27 32872 SRI SUHAS AROMATIC INDUSTRIES 02-Jun-2011 Sale Deed NA 1 Others 2011-09-23 2013-06-20 NOT AVAILABLE
54 153_C PLOT 1576.0 0.39 54020 M/S. ANIMA INDUSTRIAL GASES 24-Nov-2017 Sale Agreement(Lease Deed) NA 1 SC 2017-12-30 2025-03-31 NOT AVAILABLE
55 154 PLOT 10060.0 2.49 27794 SAI HEAVY ENGINEERING WORKS 29-Oct-2007 Sale Deed NA 1 Others 2008-02-23 2009-10-29 NOT AVAILABLE
56 155_A1 PLOT 10187.0 2.52 37749 VIZAG CARBON PRIVATE LTD. 22-Oct-2011 Sale Deed NA 1 General 2012-01-12 2013-10-22 NOT AVAILABLE
57 155_A1 PLOT 10187.0 2.52 40205 VIZAG CARBON PRIVATE LIMITED 22-Oct-2011 Sale Deed NA 1 General 2012-01-12 2013-10-11 NOT AVAILABLE
58 155_A2 PLOT 4670.0 1.15 57908 SHRI GANESH GRANITE 17-Jan-2019 Sale Deed NA 1 General 2019-02-13 2020-02-12 NOT AVAILABLE
59 155_B PLOT 4036.0 1.0 37749 VIZAG CARBON PRIVATE LTD. 22-Oct-2011 Sale Deed NA 1 General 2012-01-12 2013-10-22 NOT AVAILABLE
60 155_B PLOT 4036.0 1.0 59636 SHRI GANESH GRANITE 05-Aug-2019 Sale Deed NA 1 General 2019-12-07 2020-08-04 NOT AVAILABLE
61 156_A PLOT 12066.0 2.98 27708 BHARATHI INDUSTRIES 29-Oct-2007 Sale Agreement(Lease Deed) Notice Issued 1 Women-General 2008-02-08 2010-02-07 NOT AVAILABLE
62 156_D PLOT 4016.0 0.99 27688 SWAMY& SONS 22-Jul-2008 Sale Deed NA 1 General 2009-03-09 2011-01-01 NOT AVAILABLE
63 156_E PLOT 4025.0 0.99 33075 SRI BALAJI INDUSTRIES 02-Jun-2011 Sale Deed NA 1 Others 2011-10-31 2013-06-02 NOT AVAILABLE
64 159_A PLOT 10500.0 2.59 28547 LUCKY GRANITES 27-Dec-2006 Sale Deed NA 1 Others 2007-07-02 2009-03-16 NOT AVAILABLE
65 16 PLOT 2543.0 0.63 32951 SRI SAI FAL G BRICKS INDUSTRY 26-Jun-2003 Sale Deed NA 1 Others 2003-11-14 2005-06-26 NOT AVAILABLE
66 160 PLOT 15329.0 3.79 37748 SREE RAJA RAJESWARI METALS&ORES PVT.LTD. 22-Oct-2011 Sale Deed NA 1 General 2012-10-31 2014-07-20 NOT AVAILABLE
67 161_A PLOT 4415.0 1.09 32754 M/s IWL INDIA LIMITED 26-May-2009 Sale Agreement(Lease Deed) Notice Issued 1 Others 2009-08-07 2013-12-31 NOT AVAILABLE
68 161_Part_1 PLOT 11210.0 2.77 28563 MILICO INTERNATIONAL LTD 05-Sep-2007 Sale Deed NA 1 Others 2008-08-30 2009-09-05 NOT AVAILABLE
69 165 PLOT 18150.0 4.48 28548 MDA MINERAL DHATU PVT. LTD. 30-Jun-2008 Sale Deed NA 1 Others 2008-12-17 2010-09-07 NOT AVAILABLE
70 168 PLOT 3875.0 0.96 32863 SRI SAI AGRO TECH INDUSTRIES 29-Sep-2007 Sale Deed NA 1 Others 2008-01-18 2009-09-29 NOT AVAILABLE
71 17 PLOT 3310.0 0.82 6119 ANJANI CASHEW INDS 06-Jan-2006 Sale Deed NA 1 General 2006-10-05 2008-08-25 NOT AVAILABLE
72 170_A PLOT 800.0 0.2 27731 SRI CHAITANYA ENGINEERING WORKS 27-Dec-2006 Sale Deed NA 1 Others 2007-09-24 2009-05-13 NOT AVAILABLE
73 170_B PLOT 800.0 0.2 28767 SIVA SAI ENGINEERING WORKS 27-Dec-2006 Sale Deed NA 1 Others 2007-10-11 2013-12-01 NOT AVAILABLE
74 171_B PLOT 800.0 0.2 27733 NARASIMHA ENGINEERING WORKS 27-Dec-2006 Sale Deed NA 1 Others 2007-09-24 2009-11-15 NOT AVAILABLE
